FAQ
Category | Details |
---|---|
Vehicle Specifications | Make, model, trim level, engine type, transmission, fuel type, drivetrain, seating capacity. |
Ownership & Title History | Number of previous owners, title branding (salvage, rebuilt, junk, flood, etc.), lien & loan records. |
Accident & Damage History | Reported accidents, airbag deployments, structural damage, total loss & salvage records. |
Theft & Fraud Alerts | Stolen vehicle check, VIN cloning detection, odometer rollback alerts. |
Recall & Safety Reports | Open recalls, manufacturer notices, safety ratings, crash test results. |
Market & Resale Value | Estimated price, depreciation analysis, historical price trends. |
Inspection & Maintenance | Service history, repairs, oil changes, brake & tire service. |
Commercial & Rental History | Fleet use, taxi or rental car history, government or police use. |
Manufacturing Details | Factory production date, assembly location, original factory features. |
Environmental & Emission Data | Smog check, emissions compliance, fuel efficiency. |
With VINCheck360, you get access to vital vehicle history details that help you make an informed decision before buying or selling a car. However, not all details are available in our free report. See the next section for a comparison between free and premium reports.
Feature | Free Report | Premium Report |
---|---|---|
Basic Vehicle Information | Included | Included |
Accident History | Not Included | Full Report |
Ownership Records | Not Included | Full Report |
Open Recalls & Safety Reports | Limited | Full Report |
Title Branding & Salvage Records | Not Included | Full Report |
Theft & Fraud Checks | Basic Check | Advanced Detection |
Market Value & Depreciation | Not Included | Full Analysis |
Upgrade to a premium report for a complete history of the vehicle, ensuring you make a safe and informed purchase decision.